| Weight Capacity | 325 lbs. |
|---|---|
| Maximum Speed* | Up to 4.2 mph |
| Ground Clearance | 3.25” at side deck |
| Turning Radius** | 48.25” |
| Overall Length** | 42” |
| Overall Width | 20.5” |
| Seat-to-Deck Height | 16.25” - 17.75” |
| Seat-to-Ground Height | 21.25” - 22.75” |
| Front Tires | 2” x 8” solid |
| Rear Tires | 2.5” x 8” solid |
| Range Per Charge* | Up to 7.2 miles (8AH)**
Up to 14.4 miles (16AH MAXX) |
| Total Weight Without Batteries** | 93.5 lbs. |
| Total Weight With Batteries** | 101.5 lbs. with 8AH battery pack**, 105.5 lbs. with 16AH MAXX battery pack |
| Heaviest Piece When Disassembled** | 40.75 lbs. (front section) |
| Standard Seating | Type: Mesh back
Material: Black vinyl Dimensions: 17” x 17” Weight: 23 lbs. |
| Motor Output | 24-volt DC motor, sealed transaxle |
| Braking System | Regenerative and electromechanical |
| Battery Requirements | Size: 8 AH lithium-ion pack** or
16 AH (MAXX) lithium-ion pack Weight: 8 lbs. (8AH); 12 lbs. (16AH MAXX) |
| Battery Charger | Off-board, 3.5 amp (lithium-ion) |
